Property prices in Oman
Residential price index in Oman: 129.8 in Q2 2026, +24.6% year on year.
Year to September 2026: 50,069 sales contracts worth OMR 1,076.1 mn (+15.9% versus the same period last year).
Latest data: September 2026; the page updates when the source publishes new figures.
Price index
Q2 2026. The index tracks transaction prices relative to a base period (2018=100). It is not a price per square metre.
| Segment | Index | Year on year | vs previous period |
|---|---|---|---|
| Residential | 129.8 | +24.6% | +10.2% |
| Apartments | 125.2 | +17.2% | +9.3% |
| Villas | 120.1 | +10.8% | +10.1% |
| Residential land | 134.9 | +28.0% | +6.0% |
| Commercial | 130.2 | +12.4% | −0.4% |
| Real estate price index | 129.9 | +22.7% | +6.5% |
Price index: ResidentialNCSI · Q2 2026
129.8
+24.6% since Q2 2025
Official data, YAFF calculation
Year to date
| January – September 2026 | A year earlier | Year on year | |
|---|---|---|---|
| Sales contracts | 50,069 | 50,175 | −0.2% |
| Value of sales contracts, OMR mn | 1,076.1 | 928.6 | +15.9% |
| Mortgage contracts | 20,059 | 16,432 | +22.1% |
| Value of mortgage contracts, OMR mn | 1,246.5 | 1,411.6 | −11.7% |
| Title deeds issued to GCC citizens | 824 | 940 | −12.3% |
Transactions by month
Values in OMR mn.
| Month | Deals | Value | Mortgages | Mortgage value | GCC citizens |
|---|---|---|---|---|---|
| September 2026 | 5,460 | 124 | 2,500 | 218.8 | 101 |
| August 2026 | 4,904 | 109 | 2,122 | 163.5 | 80 |
| July 2026 | 5,702 | 118 | 2,058 | 124.2 | 102 |
| June 2026 | 6,153 | 136.2 | 2,253 | 122.1 | 102 |
| May 2026 | 5,592 | 112.3 | 2,035 | 116.7 | 122 |
| April 2026 | 6,377 | 134.7 | 2,492 | 132.1 | 92 |
| March 2026 | 4,214 | 84.4 | 2,008 | 112 | 34 |
| February 2026 | 5,956 | 110.6 | 2,416 | 131.9 | 108 |
| January 2026 | 5,725 | 109.9 | 2,179 | 125.4 | 83 |
| December 2025 | 5,469 | 89.2 | 1,967 | 435.8 | 94 |
| November 2025 | 5,096 | 83 | 1,958 | 111.7 | 132 |
| October 2025 | 6,334 | 169.5 | 2,320 | 127.7 | 86 |
Sale contracts per monthNCSI · Sept 2026
5,460
−13.8% since Oct 2025
Value of sale contractsNCSI · Sept 2026
124OMR mn
−26.8% since Oct 2025
Sources
- Source
- National Centre for Statistics and Information (NCSI), Monthly Statistical Bulletin; data of the Ministry of Housing and Urban Planning
- Licence
- Open Government Licence — Sultanate of Oman
- Note
- Figures are provisional and may be revised in later bulletins.
Changes calculated by YAFF from official data; not an official publication of the source.
FAQ
How have home prices in Oman changed over the year?
According to the residential price index (Oman NCSI), the change in Q2 2026 versus the same period a year earlier is +24.6%.
How many property transactions were there in Oman in 2026?
From January to September 2026: 50,069 sales contracts worth OMR 1,076.1 mn, +15.9% versus the same period last year (Oman NCSI).
Prices in other markets: Saudi Arabia · Türkiye
